FALL 2001 CPIN SIMULATION
CPIN Co
untry Profilesupdated 09/06/01
The following countries are profiled for the Fall Simulation:
| Argentina |
India |
Russia |
|
Brazil |
Japan | South Africa |
|
Canada |
Mexico |
United Kingdom |
| China | Nigeria |
United States |
| France |
Pakistan |
Venezuela |
| Germany | Poland |
NORTH AMERICA: General Information
| General Info | United States | Canada | Mexico |
| GDP | $9.25 trillion US | $658 billion US | $865.5 billion US |
| GDI* | 6 | 1 | 49 |
| Population | 275,562,673 | 30,675,398 | 100,349,766 |
| Leader | President George Bush | Premiere Jean Chretien | President Vincente Fox |
| Government | Federal republic; strong democratic tradition | Federation with parliamentary democracy | Federal republic operating under a centralized government; long time one-party democratic rule |
| Economy | Strong market-oriented economy | Strong market-oriented economic system | Free market economy with a number of state-owned enterprises |
| Main Trading partners | Canada, Mexico, EU, Japan, China (Most Favored Nation Status) | US, Japan, UK, Germany, South Korea, Netherlands, China , France, Mexico, Taiwan | US, Canada, Japan, Western Europe, South Korea, Brazil, Chile |
| Current Issues | Controversy over Bush position on Kyoto Accord
and environment
|
Secessionist movement in Quebec; High unemployment; growing role as a transit point for heroin and cocaine entering the US market | Chiapas secessionist movement; modernization of its economy; continuation of economic woes |
| Embassy | United States
|
Canada | Mexico |
*GDI: United Nations Gender Development Index (GDI) indicates the relative equality between men and women based on quality of life factors
NORTH AMERICA: Policy Positions
| Policy Positions | United States | Canada | Mexico |
|
Terrorism |
|
|
|
|
Organ Trafficking |
|
|
|
|
Genetically Modified Organisms |
|
|
|
|
Intellectual Property Rights |
|
|
|
|
Cloning |
|
|
|
SOUTH AMERICA: General Information
General Info |
Argentina | Brazil | Venezuela |
| GDP | $348.2 billion US | $1.06 trillion US | $182.8 billion |
| GDI* | 48 | 56 | 46 |
| Population | 36,265,463 | 172,860,370 | 23,542,649 |
| Leader | President Carlos Saul Menem | President Fernando Henrique Cardoso | President Hugo Chavez Frias |
| Government | Republic; democratic | Federal republic; in transition to democracy with strong military influence | Federal republic; democratically elected governments since 1959; history of military influence |
| Economy | Free market economy in place after decades of state-run economy | Establishing free market economy after decades of state-run economy | Free market economy dominated primarily by the petroleum sector |
| Main Trading partners | Brazil, US, Chile, Netherlands, Italy, Germany, France | Mercosur (Southern Cone Common Market): Argentina, Uruguay, Paraguay, EU, US, Japan | US, Colombia, Japan, Brazil, Germany, Italy Canada, Netherlands |
| Current Issues | high unemployment rate; economic reforms for long-term development; increasing problem of drug trafficking through ports; neighboring disputes with Paraguay regarding extradition of former Paraguayuan coup leader General Lino Oviedo; environmental problems (urban and rural) typical of an industrializing economy such as soil degradation, desertification, air pollution, and water pollution; domestic consumption of drugs has skyrocketed | Transition to democracy and capitalism, recent financial crisis led to increased borrowing from IMF; huge gap between rich and poor | drug-related conflicts along the Colombian border; increasing internal drug consumption; over-dependence on the petroleum industry with its price fluctuations; irresponsible mining operations which are endangering the rain forest and indigenous peoples. |
| Embassy | Argentina | Brazil | Venezuela |
*GDI: United Nations Gender Development Index (GDI) indicates the relative equality between men and women based on quality of life factors
SOUTH AMERICA: Policy Positions
| Policy Positions | Argentina | Brazil | Venezuela |
|
Terrorism |
|
|
|
|
Organ Trafficking |
|
|
|
Global Environment Genetically Modified Organisms |
|
|
|
|
Intellectual Property Rights |
|
|
|
|
Cloning |
|
|
|
| France | Germany | UK | Poland | Russian Federation | |
| GDP | $1.32 trillion US | $1.86 trillion US | $1.29 trillion US | $276.5 billion US | $620 billion US |
| GDI* | 7 | 17 | 11 | 40 | 53 |
| Population | 60.9 million | 82,797,408 | 59,511,464 | 38,646,023 | 146,001,176 |
| Leader | President Jacques Chirac | Chancellor Gerhard Schröeder | Prime Minister Tony Blair | President Aleksander Kwasniewski | President Vladimir Putin |
| Government | Republic; social democracy | Federal republic; social democracy | Constitutional monarchy; social democracy |
Republic | Federation; democracy |
| Economy | Free market economy | Free market economy | Free market economy | Free market economy | Moving from central-planned economy to free market economy |
| Main Trading Partners | EU, US, Japan, Russia | EU, US, Southeast Asia, Japan, China | EU, US | Germany, Italy, Russia, US Netherlands, France, Ukraine, UK, France | US, EU, Japan, Eastern Europe |
| Current Issues | immigration issues, recent adoption of EU currency, persistently high unemployment will continue to pose a major problem for the government | Feeling the effects of the adoption of EU Euro currency; | Northern Ireland peace process, considering adopting EU Euro currency, foot-and-mouth epidemic costing Britain as much as 4.1 billion pounds | Determined to enter the EU as soon as possible, affects most aspects of its economic policies; | Transition from communist system to democracy and capitalist economy, corruption, organized crime, declining population |
| Embassy | France | Germany | United Kingdom | Poland | Russia |
*GDI: United Nations Gender Development Index (GDI) indicates the relative equality between men and women based on quality of life factors
| Policy Positions | France | Germany | UK | Poland | Russian Federation |
|
Terrorism |
|
|
|
|
|
|
Organ Trafficking |
|
|
|
|
|
|
Genetically Modified Organisms |
|
|
|
|
|
|
Intellectual Property Rights |
|
|
|
|
|
|
Cloning |
|
|
|
|
|
| Nigeria | South Africa | |
| GDP | $110.5 billion US | $ 296.1 billion US |
| GDI * | 133 | 84 |
| Population | 123,337,822 | 43,421,021 |
| Leader | General Olusegun Obasanjo | President Thabo Mbeki |
| Government | Federal republic: in transition from military state to democracy | Federal Republic: in transition out of apartheid system into democracy |
| Economy | State-run in transition to free market economy | State-run in transition to free market economy |
| Main Trading Partners | US, EU, Japan | UK, Italy, Japan, US, Germany |
| Current Issues |
|
|
| Embassy | Nigeria | South Africa |
*GDI: United Nations Gender Development Index (GDI) indicates the relative equality between men and women based on quality of life factors
| Policy Positions | Nigeria | South Africa |
|
Terrorism |
|
|
|
Organ Trafficking |
|
|
Genetically Modified Organisms |
|
|
|
Intellectual Property Rights |
|
|
|
Cloning |
|
|
| China | India | Japan | Pakistan | |
| GDP | $4.8 trillion US | $1.80 trillion US | $2.95 trillion US | $344 billion US |
| GDI* | 93 | 128 | 13 | 131 |
| Population | 1,261,832,482 | 1,014,003,817 | 126,549,976 | 135,135,195 |
| Leader | President Jiang Zemin | Prime Minister Atal Bihari Vajpayee | Prime Minister Yoshiro Mori | Prime Minister Muhammad Nawaz Sharif |
| Government | Communist | Federal republic: democracy | Constitutional monarchy | Federal republic: democracy with strong military influence |
| Economy | State-run economy, with some moves towards a tightly controlled market economy | Free market economy | Free market economy | Free market economy |
| Main Trading Partners | Hong Kong, US, Japan, South Korea, Germany, Netherlands, Taiwan, Singapore | UK, US, Hong Kong, Germany, Belgium, Germany, Kuwait, Saudi Arabia | US, EU, Southeast Asia, China | EU, US, Hong Kong, Japan, China |
| Current Issues | Cautiously edging into capitalist market; Falun Gong challenges government; recent talks with North Korea, rapidly escalating AIDS epidemic, criticized by international community for human rights violations and government censorship of Internet | Growth and development; ongoing border dispute with Pakistan, with period of cease fire; internal ethnic violence | Crowding of habitable land area; aging of the population; budget deficit; whaling issues; recent government scandal that might bring down the prime minister; possibility that Japan will earn permanent seat on UN Security Council | Pakistan is a poor, heavily populated country, suffering from internal political disputes and lack of foreign investment, economic sanctions, growth and development, increasing ethnic and tribal violence, border dispute with India |
| Embassy | China | India | Japan | Pakistan |
*GDI: United Nations Gender Development Index (GDI) indicates the relative equality between men and women based on quality of life factors
| Policy Positions | China | Japan | India | Pakistan |
|
Terrorism |
|
|
|
|
|
Organ Trafficking |
|
|
|
|
|
Genetically Modified Organisms |
|
|
|
|
|
Intellectual Property Rights |
|
|
|
|
|
Cloning |
|
|
|
|